ReligiousFreedomforChina.org

Chinese English 

Some Statistics of the Continuous Persecution on House Churches by the Chinese Government (Up to December 30th, 2001)

Year

Arrested Sentenced to Jail Fugitive Forced to escape or Missing Persecuted to death Tortured to be Permanently crippled Under Watch Blackmailed and fined
1983 1602 444 29 11 13 56 28
1984 111 29 5 2 2 4 9
1985 173 48 4 3 1 6 35
1986 370 56 2 12 6 1 9 31
1987 859 268 25 4 5 17 169
1988 546 103 8 3 4 24 171
1989 579 101 28 4 9 24 213
1990 531 94 13 6 6 24 162
1991 770 159 1 30 9 5 21 324
1992 738 114 12 7 17 39 340
1993 837 156 41 6 7 34 422
1994 1206 185 42 6 18 69 752
1995 2967 566 198 25 33 111 1669
1996 2401 475 1 146 12 29 126 1204
1997 1957 377 123 10 23 97 1014
1998 1646 289 1 158 7 21 94 713
1999 2226 259 2 166 3 10 94 977
2000 1384 140 182 2 3 89 537
2001 4451 214 606 4 2 262 1752
Total 25354 4077 7 1828 130 209 1200 10522
The data were collected from the poll of about 530,000 people covering the most part of China.
This table was made on March 23th, 2002 by Committee for Investigation on Persecution of Religion in China